Community Safe Rooms
Shelter | Recommended For | Max Occupancy | Width | Length | Height | Price |
---|---|---|---|---|---|---|
6 FT x 8 FT Outside Community Safe Room | 7 Adults | 7 People | 6 FT | 8 FT | 6 FT 6 IN | |
8 FT x 8 FT Outside Community Safe Room | 9 Adults | 9 People | 8 FT | 8 FT | 6 FT 6 IN | |
8 FT x 10 FT Outside Community Safe Room | 12 Adults | 12 People | 8 FT | 10 FT | 6 FT 6 IN | |
8 FT x 12 FT Outside Community Safe Room | 15 Adults | 15 People | 8 FT | 12 FT | 6 FT 6 IN | |
8 FT x 14 FT Outside Community Safe Room | 18 Adults | 18 People | 8 FT | 14 FT | 6 FT 6 IN | |
8 FT x 16 FT Outside Community Safe Room | 20 Adults | 20 People | 8 FT | 16 FT | 6 FT 6 IN | |
8 FT x 18 FT Outside Community Safe Room | 23 Adults | 23 People | 8 FT | 18 FT | 6 FT 6 IN | |
8 FT x 20 FT Outside Community Safe Room | 26 Adults | 26 People | 8 FT | 20 FT | 6 FT 6 IN |
Regarding This Tornado Storm Shelter...
- »Enamel Paint: Yes
- »Wheelchair Accessible: Yes
- »Warranty: Yes
- »Compliant with FEMA: This shelter is certified bynbspAmerican Tornado Shelter Association to meet or exceed FEMA guidelin
- »Compliant with International Building Codes: Yes We research each states requirements and are ALWAYS compliant.
- »Includes Building Permit: Always, as long as its available from your city or county.
- »Includes Lighting: Always
- »Includes Emergency Off-Grid Restroom: Always
- »Includes Ventilation: Always
It is a great shelter at a great price...
Customers Who Viewed this Shelter Also Viewed:
-
Storm Shelter: In Floor In The Garage
Right Now Only... 0.00View This Shelter
-
Safe Room: Above Ground In The Garage
Right Now Only... 0.00View This Shelter
-
Community Safe Rooms
Right Now Only... 0.00View This Shelter